Sales Report

Filter
Create
Date No. Orders Products Sold Tax Total
Jun 24, 2023 5 9 $29.00 $195.00
Sep 22, 2023 15 20 $11.00 $73.00
Dec 20, 2023 3 6 $12.00 $82.00
Sep 22, 2023 19 22 $11.00 $73.00
Oct 25, 2023 13 16 $71.00 $473.00
Nov 10, 2023 14 16 $79.00 $525.00
Dec 20, 2023 3 6 $8.00 $52.00
Jun 24, 2023 15 20 $87.00 $581.00
Feb 21, 2023 19 23 $74.00 $490.00
Nov 10, 2023 17 22 $11.00 $73.00
Mar 10, 2023 12 16 $4.00 $24.00
Aug 19, 2023 19 22 $35.00 $236.00
Jul 25, 2023 14 18 $7.00 $49.00
Jul 25, 2023 13 18 $80.00 $536.00
Jun 20, 2023 11 15 $19.00 $126.00
Feb 21, 2023 7 12 $15.00 $100.00
Jun 20, 2023 9 12 $80.00 $534.00
Apr 15, 2023 18 23 $44.00 $290.00
Jul 25, 2023 12 14 $21.00 $137.00
Jun 20, 2023 16 18 $62.00 $415.00
Dec 20, 2023 18 20 $51.00 $343.00
Jul 25, 2023 20 22 $8.00 $53.00
Mar 10, 2023 17 22 $86.00 $570.00
Oct 25, 2023 17 20 $58.00 $384.00
Mar 10, 2023 3 7 $51.00 $342.00
Feb 21, 2023 19 23 $53.00 $355.00
Feb 21, 2023 9 12 $52.00 $349.00
Jun 24, 2023 3 5 $60.00 $398.00
Jun 20, 2023 19 24 $33.00 $218.00
Jun 20, 2023 18 21 $32.00 $213.00
Dec 20, 2023 2 4 $77.00 $516.00
Mar 10, 2023 5 10 $15.00 $97.00
Dec 20, 2023 4 9 $33.00 $221.00
May 05, 2023 11 13 $88.00 $584.00
Oct 25, 2023 4 7 $61.00 $406.00
Oct 25, 2023 11 15 $61.00 $407.00
Oct 25, 2023 9 12 $27.00 $183.00
Jul 25, 2023 10 15 $10.00 $68.00
Aug 19, 2023 14 19 $5.00 $33.00
Feb 21, 2023 13 17 $83.00 $550.00
May 05, 2023 3 6 $23.00 $156.00
Oct 25, 2023 10 15 $89.00 $596.00
May 05, 2023 10 14 $42.00 $283.00
Apr 15, 2023 15 17 $69.00 $458.00
Apr 15, 2023 16 19 $77.00 $516.00
Jul 25, 2023 9 14 $50.00 $336.00
Oct 25, 2023 16 20 $82.00 $547.00
Feb 21, 2023 6 10 $47.00 $314.00
Oct 25, 2023 10 12 $71.00 $472.00
Aug 19, 2023 4 9 $52.00 $346.00

Activity Logs

There are 2 new tasks for you in “AirPlus Mobile App” project:
Added at 4:23 PM by
img
Meeting with customer
Application Design
img
img
A
In Progress
View
Project Delivery Preparation
CRM System Development
img
B
Completed
View
Invitation for crafting engaging designs that speak human workshop
Sent at 4:23 PM by
img
Task #45890merged with #45890in “Ads Pro Admin Dashboard project:
Initiated at 4:23 PM by
img
3 new application design concepts added:
Created at 4:23 PM by
img
New case #67890is assigned to you in Multi-platform Database Design project
Added at 4:23 PM by
Alice Tan
You have received a new order:
Placed at 5:05 AM by
img

Database Backup Process Completed!

Login into Admin Dashboard to make sure the data integrity is OK
Proceed
New order #67890is placed for Workshow Planning & Budget Estimation
Placed at 4:23 PM by
Jimmy Bold
Pic
Brian Cox 2 mins
How likely are you to recommend our company to your friends and family ?
5 mins You
Pic
Hey there, we’re just writing to let you know that you’ve been subscribed to a repository on GitHub.
Pic
Brian Cox 1 Hour
Ok, Understood!
2 Hours You
Pic
You’ll receive notifications for all issues, pull requests!
Pic
Brian Cox 3 Hours
You can unwatch this repository immediately by clicking here: Keenthemes.com
4 Hours You
Pic
Most purchased Business courses during this sale!
Pic
Brian Cox 5 Hours
Company BBQ to celebrate the last quater achievements and goals. Food and drinks provided
Just now You
Pic
Pic
Brian Cox Just now
Right before vacation season we have the next Big Deal for you.

Shopping Cart

Iblender The best kitchen gadget in 2022
$ 350 for 5
SmartCleaner Smart tool for cooking
$ 650 for 4
CameraMaxr Professional camera for edge
$ 150 for 3
$D Printer Manfactoring unique objekts
$ 1450 for 7
MotionWire Perfect animation tool
$ 650 for 7
Samsung Profile info,Timeline etc
$ 720 for 6
$D Printer Manfactoring unique objekts
$ 430 for 8